Złote Płyty
Platynowe Płyty
Diamentowe Płyty
Pełny Tekst Regulaminu Przyznawania Wyróżnień
Wniosek o Przyznanie Wyróżnienia
IFPI Platynowe nagrody europejskie
Cyfrowa Piosenka Roku
IFPI Platynowe nagrody europejskie
Platynowe Nagrody Europejskie to wyróżnienia przyznawane przez IFPI za sprzedaż w Europie 1 000 000 szt. albumu fonograficznego, lub jego wielokrotności
(kolejne poziomy nagrody).
| ARTYSTA | ALBUM | WYTWÓRNIA FONOGRAFICZNA | POZIOM NAGRODY | |
|---|---|---|---|---|
| AMY WINEHOUSE | LIONESS: HIDDEN TREASURES | UNIVERSAL | 1 | 3 i 4 KW 2011 |
| CARO EMERALD | DELETED SCENES FROM THE CUTTING ROOM FLOOR | GRAND MONO | 1 | 3 i 4 KW 2011 |
| CHARLES AZNAVOUR | 40 CHANSONS D’OR | EMI | 1 | 3 i 4 KW 2011 |
| CHRISTOPHE MAE | ON TRACE LA ROUTE | WARNER | 1 | 3 i 4 KW 2011 |
| DAVID GUETTA | NNOTHING BUT THE BEAT | EMI | 1 | 3 i 4 KW 2011 |
| JESSIE J | WHO ARE YOU | UNIVERSAL | 1 | 3 i 4 KW 2011 |
| PLACEBO | ONCE MORE WITH FEELINEG | EMI | 1 | 3 i 4 KW 2011 |
| RIHANNA | TALK THAT TALK | UNIVERSAL | 1 | 3 i 4 KW 2011 |
| ADELE | 19 | XL RECORDINGS | 1 | 3 i 4 KW 2011 |
| AMY WINEHOUSE | FRANK | UNIVERSAL | 2 | 3 i 4 KW 2011 |
| BRUNO MARS | DOO WOPS & HOOLIGANS | WARNER | 2 | 3 i 4 KW 2011 |
| COLDPLAY | MYLO XYLOTO | EMI | 2 | 3 i 4 KW 2011 |
| DAVID BOWIE | BEST OF BOWIE | EMI | 2 | 3 i 4 KW 2011 |
| MICHAEL BUBLE | CHRISTMAS | WARNER | 2 | 3 i 4 KW 2011 |
| PAOLO NUTINI | SUNNY SIDE UP | WARNER | 2 | 3 i 4 KW 2011 |
| RIHANNA | LAUD | UNIVERSAL | 3 | 3 i 4 KW 2011 |
| MICHAEL BUBLE | CRAZY LOVE | WARNER | 4 | 3 i 4 KW 2011 |
| COLDPLAY | A RUSH OF BLOOD TO THE HEAD | EMI | 5 | 3 i 4 KW 2011 |
| ROBBIE WILLIAMS | GREATEST HITS | EMI | 6 | 3 i 4 KW 2011 |
| ADELE | 21 | XL RECORDINGS | 8 | 3 i 4 KW 2011 |
| AMY WINEHOUSE | BACK TO BLACK | UNIVERSAL | 8 | 3 i 4 KW 2011 |
| BRUNO MARS | DOO WOPS & HOOLIGANS | WARNER | 1 | 2 KW 2011 |
| LADY GAGA | BORN THIS WAY | UNIVERSAL | 1 | 2 KW 2011 |
| PAOLO NUTINI | THESE STREETS | WARNER | 2 | 2 KW 2011 |
| ENRIQUE IGLESIAS | GREATEST HITS | UNIVERSAL | 1 | 1 KW 2011 |
| KATY PERRY | TEENAGE DREAM | EMI | 1 | 1 KW 2011 |
| THE BLACK EYED PEAS | THE BEGINNING | UNIVERSAL | 1 | 1 KW 2011 |
| ADELE | 21 | BEGGARS GROUP | 2 | 1 KW 2011 |
| MUSE | BLACK HOLES AND REVELATIONS | WARNER | 2 | 1 KW 2011 |
| PLAN B | THE DEFAAMATION OF STRICKLAND BANKS | WARNER | 2 | 1 KW 2011 |
| RIHANNA | LOUD | UNIVERSAL | 2 | 1 KW 2011 |
| COLDPLAY | VIVA LA VIDA OR DEATH AND ALL HIS FRIENDS | EMI | 3 | 1 KW 2011 |
| BON JOVI | GREATEST HITS - THE ULTIMATE COLLECTION | UNIVERSAL | 1 | 4KW 2010 |
| JOHNNY CASH | THE MAN COMES AROUND | UNIVERSAL | 1 | 4KW 2010 |
| KINGS OF LEON | COME AROUND SUNDOWN | SONY | 1 | 4KW 2010 |
| MASSIVE ATTACK | COLLECTED | EMI | 1 | 4KW 2010 |
| MICHAEL JACKSON | MICHAEL | SONY | 1 | 4KW 2010 |
| MUMFORD & SONS | SIGH NO MORE | UNIVERSAL | 1 | 4KW 2010 |
| QUEEN | ABSOLUTE GREATEST | EMI | 1 | 4KW 2010 |
| RADIOHEAD | AMNESIAC | EMI | 1 | 4KW 2010 |
| RIHANNA | LOUD | UNIVERSAL | 1 | 4KW 2010 |
| ROBBIE WILLIAMS | IN AND OUT OF CONSCIOUSNESS | EMI | 1 | 4KW 2010 |
| SNOW PATROL | UP TO NOW | UNIVERSAL | 1 | 4KW 2010 |
| UNHEILIG | GROSSE FREIHEIT | UNIVERSAL | 1 | 4KW 2010 |
| LINKIN PARK | MINUTES TO MIDNIGHT | WARNER MUSIC | 2 | 4KW 2010 |
| MUSE | THE RESISTANCE | WARNER MUSIC | 2 | 4KW 2010 |
| TAKE THAT | PROGRESS | UNIVERSAL | 2 | 4KW 2010 |
| LADY GAGA | THE FAME MONSTER | UNIVERSAL | 3 | 4KW 2010 |
| MICHAEL BUBLE | CRAZY LOVE | WARNER MUSIC | 3 | 4KW 2010 |
| OST | MAMMA MIA! THE MOVIE SOUNDTRACK | UNIVERSAL | 3 | 4KW 2010 |
| PHIL COLLINS | HITS | EMI/WARNER | 5 | 4KW 2010 |
| EMINEM | RECOVERY | UNIVERSAL | 1 | 3KW 2010 |
| ROBERT PLANT | RAISING SAND | UNIVERSAL | 1 | 3KW 2010 |
| AMY WINEHOUSE | BACK TO BLACK | UNIVERSAL | 7 | 3KW 2010 |
| CHERYL COLE | 3 WORDS | UNIVERSAL | 1 | 2KW 2010 |
| DAVID GUETTA | ONE LOVE | EMI | 1 | 2KW 2010 |
| FLORENCE & THE MACHINE | LUNGS | UNIVERSAL | 1 | 2KW 2010 |
| ICH + ICH | VOM SELBEN STERN | UNIVERSAL | 1 | 2KW 2010 |
| IL DIVO | THE PROMISE | SONY | 1 | 2KW 2010 |
| LEONA LEWIS | ECHO | SONY | 1 | 2KW 2010 |
| RIHANNA | RATED R | UNIVERSAL | 1 | 2KW 2010 |
| FLEETWOOD MAC | THE VERY BEST OF FLEETWOOD MAC | WARNER | 2 | 2KW 2010 |
| LADY GAGA | THE FAME | UNIVERSAL | 2 | 2KW 2010 |
| LADY GAGA | THE FAME MONSTER | UNIVERSAL | 2 | 2KW 2010 |
| RONAN KEATING | 10 YEARS OF HITS | UNIVERSAL | 2 | 2KW 2010 |
| SEAL | SOUL | WARNER | 2 | 2KW 2010 |
| BLACK EYED PEAS | THE E.N.D. (THE ENERGY NEVER DIES) | UNIVERSAL | 3 | 2KW 2010 |
| SUSAN BOYLE | I DREAMED A DREAM | SONY | 3 | 2KW 2010 |
| LEONA LEWIS | SPIRIT | SONY | 4 | 2KW 2010 |
| NORAH JONES | FEELS LIKE HOME | EMI | 4 | 2KW 2010 |
| COLDPLAY | X & Y | EMI | 5 | 2KW 2010 |
| ANDRE RIEU & HIS JOHANN STRAUSS ORCHESTRA | IN CONCERT | UNIVERSAL | 1 | 1KW 2010 |
| ANDREA BOCELLI | VIVERE – GREATEST HITS | UNIVERSAL | 1 | 1KW 2010 |
| CARPENTERS | GOLD | UNIVERSAL | 1 | 1KW 2010 |
| PAPA ROACH | INFEST | UNIVERSAL | 1 | 1KW 2010 |
| MICHAEL BUBLE | CRAZY LOVE | WARNER | 2 | 1KW 2010 |
| BARRY WHITE | THE ULTIMATE COLLECTION | UNIVERSAL | 5 | 1KW 2010 |
| EMINEM | THE EMINEM SHOW | UNIVERTSAL | 5 | 1KW 2010 |
| ABBA | THE NAME OF GAME | UNIVERSAL | 1 | 4KW 2009 |
| GREEN DAY | 21ST CENTURY BREAKDOWN | WARNER | 1 | 4KW 2009 |
| JASON MRAZ | WE SING. WE DANCE. WE STEAL THINGS. | WARNER | 1 | 4KW 2009 |
| JLS | JLS | SONY | 1 | 4KW 2009 |
| KATY PERRY | ONE OF THE BOYS | EMI | 1 | 4KW 2009 |
| LADY GAGA | THE FAME MONSTER | UNIVERSAL | 1 | 4KW 2009 |
| JAMES MORRISON | SONGS FOR YOU, TRUTHS FOR ME | UNIVERSAL | 1 | 3KW 2009 |
| MICHAEL JACKSON | BAD | SONY | 1 | 3KW 2009 |
| MICHAEL JACKSON | KING OF POP | SONY | 1 | 3KW 2009 |
| MICHAEL JACKSON | OFF THE WALL | SONY | 1 | 3KW 2009 |
| MICHAEL JACKSON | THRILLER | SONY | 1 | 3KW 2009 |
| MICHAEL JACKSON | THRILLER 25 | SONY | 1 | 3KW 2009 |
| THE SCRIPT | THE SCRIPT | SONY | 1 | 3KW 2009 |
| MICHAEL JACKSON | THE ESSENTIAL | SONY | 2 | 3KW 2009 |
| MIKA | LIFE IN CARTOON MOTION | UNIVERSAL | 4 | 3KW 2009 |
| LADY GAGA | THE FAME | UNIVERSAL | 1 | 2KW.2009 |
| LED ZEPPELIN | MOTHERSHIP | WARNER | 1 | 2KW.2009 |
| DUFFY | ROCKFERRY | UNIVERSAL | 4 | 2KW.2009 |
| LINKIN PARK | HYBRID THEORY | WARNER | 4 | 2KW.2009 |
| ABBA | 18 HITS | UNIVERSAL | 1 | 1KW.2009 |
| JENIFER | JENIFER | UNIVERSAL | 1 | 1KW.2009 |
| U2 | NO LINE ON THE HORIZON | UNIVERSAL | 1 | 1KW.2009 |
| JAMES MORRISON | UNDISCOVERED | UNIVERSAL | 2 | 1KW.2009 |
| GUNS N' ROSES | GREATEST HITS | UNIVERSAL | 3 | 1KW.2009 |
| SNOW PATROL | EYES OPEN | UNIVERSAL | 3 | 1KW.2009 |
| ENYA | AND WINTER CAME... | WARNER | 1 | 4KW.2008 |
| GIRLS ALOUD | THE SOUND OF GIRLS ALOUD | UNIVERSAL | 1 | 4KW.2008 |
| GUNS N' ROSES | CHINESE DEMOCRACY | UNIVERSAL | 1 | 4KW.2008 |
| JOHNNY CASH | I WALK THE LINE: LEGEND OF JOHNNY CASH | UNIVERSAL | 1 | 4KW.2008 |
| KINGS OF LEON | ONLY BY THE NIGHT | SONY | 1 | 4KW.2008 |
| SEAL | SOUL | WARNER | 1 | 4KW.2008 |
| STEVIE WONDER | THE DEFINITIVE COLLECTION | UNIVERSAL | 1 | 4KW.2008 |
| THE KILLERS | HOT FUSS | UNIVERSAL | 1 | 4KW.2008 |
| THE KILLERS | DAY&AGE | UNIVERSAL | 1 | 4KW.2008 |
| AC / DC | BLACK ICE | SONY | 2 | 4KW.2008 |
| AMY MACDONALD | THIS IS THE LIFE | UNIVERSAL | 2 | 4KW.2008 |
| OST | MAMMA MIA! THE MOVIE SOUNDTRACK | UNIVERSAL | 2 | 4KW.2008 |
| SNOW PATROL | FINAL STRAW | UNIVERSAL | 2 | 4KW.2008 |
| TAKE THAT | THE CIRCUS | UNIVERSAL | 2 | 4KW.2008 |
| DUFFY | ROCKFERRY | UNIVERSAL | 3 | 4KW.2008 |
| AMY MACDONALIFELD | THIS IS THE LIFE | UNIVERSAL | 1 | 2KW.2008 |
| COLDPLAY | VIVA LA VIDA OR DEATH AND ALL HIS FRIENDS | EMI | 1 | 2KW.2008 |
| FRANZ FERDINAND | YOU COULD HAVE IT SO MUCH BETTER | DOMINO | 1 | 2KW.2008 |
| KAISER CHIEFS | YOURS TRULY, ANGRY MOB | UNIVERSAL | 1 | 2KW.2008 |
| KANYE WEST | LATE REGISTRATION | UNIVERSAL | 1 | 2KW.2008 |
| MADONNA | HARD CANDY | WARNER | 1 | 2KW.2008 |
| NEIL DIAMOND | THE BEST OF NEIL DIAMOND | UNIVERSAL | 1 | 2KW.2008 |
| QUEENSOF THE STONE AGE | SONGS FOR THE DEAF | UNIVERSAL | 1 | 2KW.2008 |
| THE CURE | GREATEST HITS | UNIVERSAL | 1 | 2KW.2008 |
| BRYAN ADAMS | UNPLUGGED | UNIVERSAL | 2 | 2KW.2008 |
| DUFFY | ROCKFERRY | UNIVERSAL | 2 | 2KW.2008 |
| JAMES BLUNT | ALL THE LOST SOULS | WARNER | 2 | 2KW.2008 |
| MICHAEL BUBLE | CALL ME IRRESPONSIBLE | WARNER | 2 | 2KW.2008 |
| MICHAEL BUBLE | IT'S TIME | WARNER | 2 | 2KW.2008 |
| OST | MOULIN ROUGE | UNIVERSAL | 2 | 2KW.2008 |
| SCISSOR SISTERS | TA-DAH! | UNIVERSAL | 2 | 2KW.2008 |
| TAKE THAT | BEAUTIFUL WORLD | UNIVERSAL | 3 | 2KW.2008 |
| ALICIA KEYS | AS I AM | SONY BMG | 1 | 1KW.2008 |
| AMY WINEHOUSE | FRANK | UNIVERSAL | 1 | 1KW.2008 |
| DIANA KRALL | THE GIRL IN THE OTHER ROOM | UNIVERSAL | 1 | 1KW.2008 |
| GREGORY LEMARCHAL | LA VOIX D'UN ANGE | UNIVERSAL | 1 | 1KW.2008 |
| JAMES | THE BEST OF JAMES | UNIVERSAL | 1 | 1KW.2008 |
| LINKIN PARK | LINKIN PARK LIVE IN TEXAS | WARNER | 1 | 1KW.2008 |
| SCORPIONS | BEST | EMI | 1 | 1KW.2008 |
| SHERYL CROW | THE VERY BEST OF | UNIVERSAL | 1 | 1KW.2008 |
| TAKE THAT | BEAUTIFUL WORLD | UNIVERSAL | 3 | 1KW.2008 |
| U2 | THE BEST OF 1990 - 2000 | UNIVERSAL | 3 | 1KW.2008 |
| AMY WINEHOUSE | BACK TO BLACK | UNIVERSAL | 5 | 1KW.2008 |
| NORAH JONES | COME AWAY WITH ME | EMI | 7 | 1KW.2008 |
| ALEX UBAGO | QUE PIDES TU? | WARNER | 1 | 4KW.2007 |
| ANDREA BOCELLI | AMORE | UNIVERSAL | 1 | 4KW.2007 |
| AVRIL LAVIGNE | THE BEST DAMN THING | SONY BMG | 1 | 4KW.2007 |
| BRUCE SPRINGSTEEN | MAGIC | SONY BMG | 1 | 4KW.2007 |
| CHARLES AZNAVOUR | 20 CHANSON D'OR | EMI | 1 | 4KW.2007 |
| CHRISTOPHE MAE | MON PARADIS | WARNER | 1 | 4KW.2007 |
| EAGLES | LONG ROAD OUT OF EDEN | UNIVERSAL | 1 | 4KW.2007 |
| EROS RAMAZZOTTI | E2 | SONY BMG | 1 | 4KW.2007 |
| KATIE MELUA | PICTURES | DRAMATICO | 1 | 4KW.2007 |
| MICHAEL BUBLE | CALL ME IRRESPONSIBLE | WARNER | 1 | 4KW.2007 |
| RIHANNA | A GIRL LIKE ME | UNIVERSAL | 1 | 4KW.2007 |
| THE CRANBERRIES | STARS - THE BEST OF 1992 - 2002 | UNIVERSAL | 1 | 4KW.2007 |
| TIMBALAND | SHOCK VALUE | UNIVERSAL | 1 | 4KW.2007 |
| JACK JOHNSON | IN BETWEEN DREAMS | UNIVERSAL | 2 | 4KW.2007 |
| MELANIE C | NORTHERN STAR | EMI | 2 | 4KW.2007 |
| OST | 8 MILE | UNIVERSAL | 2 | 4KW.2007 |
| AMY WINEHOUSE | BACK TO BLACK | UNIVERSAL | 3 | 4KW.2007 |
| MIKA | LIFE IN CARTOON MOTION | UNIVERSAL | 3 | 4KW.2007 |
| PINK FLOYD | ECHOES - THE BEST OF PINK FLOYD | EMI | 3 | 4KW.2007 |
| RIHANNA | GOOD GIRL GONE BAD | UNIVERSAL | 3 | 4KW.2007 |
| GREEN DAY | AMERICAN IDIOT | WARNER | 4 | 4KW.2007 |
| JAMES BLUNT | BACK TO BEDLAM | WARNER | 6 | 4KW.2007 |
| THE BEATLES | 1 | EMI | 9 | 4KW.2007 |
| DIRE STRAITS & MARK KNOPFLER | PRIVATE INVESTIGATIONS - THE VERY BEST OF | UNIVERSAL | 1 | 3KW.2007 |
| JAMES BLUNT | ALL THE LOST SOULS | WARNER | 1 | 3KW.2007 |
| SOUNDTRACK | BRIDGET JONES - THE EDGE OF REASON | UNIVERSAL | 1 | 3KW.2007 |
| THE FRATELLIS | COSTELLO MUSIC | UNIVERSAL | 1 | 3KW.2007 |
| TOKIO HOTEL | SCHREI | UNIVERSAL | 1 | 3KW.2007 |
| AMY WINEHOUSE | BACK TO BLACK | UNIVERSAL | 2 | 3KW.2007 |
| METALLICA | RELOAD | UNIVERSAL | 2 | 3KW.2007 |
| MIKA | LIVE IN CARTOON MOTION | UNIVERSAL | 2 | 3KW.2007 |
| PORTISHEAD | DUMMY | UNIVERSAL | 2 | 3KW.2007 |
| NELLY FURTADO | LOOSE | UNIVERSAL | 3 | 3KW.2007 |
| KEANE | HOPES AND FEARS | UNIVERSAL | 4 | 3KW.2007 |
| EMINEM | THE MARSHALL MATHERS LP | UNIVERSAL | 6 | 3KW.2007 |
| BON JOVI | CROSS ROAD | UNIVERSAL | 8 | 3KW.2007 |
| SOUNDTRACK | LES CHORISTES | WARNER | 2 | IV-VI 2007 |
| BEYONCE | B'DAY | SONY BMG | 1 | IV-VI 2007 |
| CHIMENE BADI | DI MOI QUE TU M'AIMES | UNIVERSAL | 1 | IV-VI 2007 |
| EMMA SHAPPLIN | CARMINE MEO | EMI | 1 | IV-VI 2007 |
| ERIC LEVI | ERA 2 | UNIVERSAL | 1 | IV-VI 2007 |
| JENIFER | JENIFER | UNIVERSAL | 1 | IV-VI 2007 |
| JUANES | MI SANGRE | UNIVERSAL | 1 | IV-VI 2007 |
| LINKIN PARK | MINUTES TO MIDNIGHT | WARNER | 1 | IV-VI 2007 |
| MIKA | LIFE IN CARTOON MOTION | UNIVERSAL | 1 | IV-VI 2007 |
| PHIL COLLINS | LOVE SONGS | WARNER | 1 | IV-VI 2007 |
| PORTISHEAD | PORTISHEAD | UNIVERSAL | 1 | IV-VI 2007 |
| RAZORLIGHT | UP ALL NIGHT | UNIVERSAL | 1 | IV-VI 2007 |
| SOUNDTRACK | GLADIATOR | UNIVERSAL | 1 | IV-VI 2007 |
| SOUNDTRACK | HIGH SCHOOL MUSICAL | DISNEY | 1 | IV-VI 2007 |
| AMY WINEHOUSE | BACK TO BLACK | UNIVERSAL | 1 | I-III 2007 |
| ARCTIC MONKEYS | WHATEVER PEOPLE SAY I AM, THAT'S WHAT I'M NOT | DOMINO | 1 | I-III 2007 |
| DEPECHE MODE | TEHE BEST OF DEPECHE MODE VOL.1 | EMI | 1 | I-III 2007 |
| DIAM'S | DANS MA BULLE | EMI | 1 | I-III 2007 |
| HERBERT GROENEMEYER | 12 | EMI | 1 | I-III 2007 |
| LILY ALLEN | ALRIGHT, STILL | EMI | 1 | I-III 2007 |
| LIONEL RICHIE & THE COMMODORES | THE DEFINITIVE COLLECTION | UNIVERSAL | 1 | I-III 2007 |
| NORAH JONES | NOT TOO LATE | EMI | 1 | I-III 2007 |
| PAOLO NUTINI | THESE STREETS | WARNER | 1 | I-III 2007 |
| SEAN PAUL | THE TRINITY | WARNER | 1 | I-III 2007 |
| NELLY FURTADO | LOOSE | UNIVERSAL | 2 | I-III 2007 |
| NIRVANA | NIRVANA | UNIVERSAL | 2 | I-III 2007 |
| PINK | I'M NOT DEAD | SONY BMG | 2 | I-III 2007 |
| SNOW PATROL | EYES OPEN | UNIVERSAL | 2 | I-III 2007 |
| TAKE THAT | BEAUTIFUL WORLD | UNIVERSAL | 2 | I-III 2007 |
| U2 | 18 SINGLES | UNIVERSAL | 2 | I-III 2007 |
| ARCTIC MONKEYS | WHATEVER PEOPLE SAY I AM THAT'S WHAT I'M NOT | DOMINO RECORDING | 1 | I 2007 |
| NORAH JONES | NOT TOO LATE | EMI | 1 | I 2007 |
| SEAN PAUL | THE TRINITY | WARNER MUSIC | 1 | I 2007 |
| NIRVANA | GREATEST HITS | UNIVERSAL | 2 | I 2007 |
| SNOW PATROL | EYES OPEN | UNIVERSAL | 2 | I 2007 |
| U2 | 18 SINGLES | UNIVERSAL | 2 | I 2007 |
| CHRISTINA AGUILERA | BACK TO BASICS | SONY BMG | 1 | I 2007 |
| EVANESCENCE | THE OPEN DOOR | SONY BMG | 1 | I 2007 |
| GEORGE MICHAEL | TWENTY FIVE | SONY BMG | 1 | I 2007 |
| JAMES MORRISON | UNDISCOVERED | UNIVERSAL | 1 | I 2007 |
| NELLY FURTADO | LOOSE | UNIVERSAL | 1 | I 2007 |
| RAY CHARLES | GENIUS LOVES COMPANY | EMI | 1 | I 2007 |
| RAZORLIGHT | RAZORLIGHT | UNIVERSAL | 1 | I 2007 |
| TAKE THAT | BEAUTIFUL WORLD | UNIVERSAL | 1 | I 2007 |
| THE KILLERS | SAM'S TOWN | UNIVERSAL | 1 | I 2007 |
| RED HOT CHILI PEPPERS | STADIUM ARCADIUM | WARNER MUSIC | 2 | I 2007 |
| THE BEATLES | LOVE | EMI | 2 | I 2007 |
| THE PUSSYCAT DOLLS | PCD | UNIVERSAL | 2 | I 2007 |
| GNARLS BARKLEY | ST. ELSEWHERE | WARNER MUSIC | 1 | XI 2006 |
| JUSTIN TIMBERLAKE | FUTURESEX / LOVESOUNDS | SONY BMG | 1 | XI 2006 |
| THE BEATLES | LOVE | EMI | 1 | XI 2006 |
| U2 | U218 SINGLES | UNIVERSAL | 1 | XI 2006 |
| KATIE MELUA | PIECE BY PIECE | DRAMATICO ENTERTAINMENT | 3 | XI 2006 |
| MUSE | BLACK HOLES AND REVELATIONS | WARNER MUSIC | 1 | X 2006 |
| SCISSOR SISTERS | TA-DAH | UNIVERSAL | 1 | X 2006 |
| ROBBIE WILLIAMS | RUDEBOX | EMI | 2 | X 2006 |
| SCISSOR SISTERS | SCISSOR SISTERS | UNIVERSAL | 3 | X 2006 |
| PINK | I'M NOT DEAD | SONY BMG | 1 | IX 2006 |
| SNOW PATROL | EYES OPEN | UNIVERSAL | 1 | IX 2006 |
| THE KOOKS | INSIDE IN/INSIDE OUT | EMI | 1 | IX 2006 |
| KT TUNSTALL | EYE TO THE TELESCOPE | EMI | 2 | IX 2006 |
| ROD STEWART | THE STORY SO FAR | WARNER MUSIC | 2 | IX 2006 |
| KEANE | UNDER THE IRON SEA | UNIVERSAL | 1 | VII&VIII 2006 |
| SHAKIRA | FIJACION ORAL VOL.1 | SONY BMG | 1 | VII&VIII 2006 |
| SHAKIRA | ORAL FIXATION VOL.2 | SONY BMG | 1 | VII&VIII 2006 |
| COLDPLAY | PARACHUTES | EMI | 4 | VII&VIII 2006 |
| MADONNA | CONFESSIONS ON A DANCEFLOOR | WARNER MUSIC | 4 | VII&VIII 2006 |
| CORINNE BAILEY RAE | CORINNE BAILEY RAE | EMI MUSIC | 1 | VI 2006 |
| JOHNNY HALLYDAY | MA VERITE | UNIVERSAL MUSIC | 1 | VI 2006 |
| 50 CENT | GET RICH OR DIE TRYIN' | UNIVERSAL MUSIC | 2 | VI 2006 |
| KAISER CHIEFS | EMPLOYMENT | UNIVERSAL MUSIC | 2 | VI 2006 |
| R.E.M. | THE BEST OF R.E.M. 1988 - 2003 | WARNER MUSIC | 3 | VI 2006 |
| RED HOT CHILI PEPPERS | STADIUM ARCADIUM | WARNER MUSIC | 1 | IV&V 2006 |
| BLACK EYED | MONKEY BUSINESS | UNIVERSAL MUSIC | 2 | IV&V 2006 |
| KELLY CLARKSON | BREAKAWAY | SONY BMG | 2 | IV&V 2006 |
| THE ROLLING STONES | A BIGGER BANG | EMI | 1 | III 2006 |
| ZUCCHERO | ZU & CO | UNIVERSAL | 1 | III 2006 |
| KATIE MELUA | PIECE BY PIECE | DRAMATICO ENTERTAINMENT | 2 | III 2006 |
| RADIOHEAD | OK. COMPUTER | EMI | 3 | III 2006 |
| JAMES BLUNT | BACK TO BEDLAM | WARNER MUSIC | 5 | III 2006 |
| ROBBIE WILLIAMS | INTENSIVE CARE | EMI | 5 | III 2006 |
| GREEN DAY | INTERNATIONAL SUPERHITS | WARNER MUSIC | 1 | I&II 2006 |
| JACK JOHNSON | IN BETWEEN DREAMS | UNIVERSAL | 1 | I&II 2006 |
| RAPHAEL | CARAVANE | EMI | 1 | I&II 2006 |
| SUGABABES | TALLER IN MORE WAYS | UNIVERSAL | 1 | I&II 2006 |
| THE PUSSYCAT DOLLS | PCD | UNIVERSAL | 1 | I&II 2006 |
| GORILLAZ | DEMON DAYS | EMI | 2 | I&II 2006 |
| COLDPLAY | X & Y | EMI | 4 | I&II 2006 |
| ROBBIE WILLIAMS | GREATEST HITS | EMI | 5 | I&II 2006 |
| BRITNEY SPEARS | GREATEST HITS - MY PREROGATIVE | SONYBMG | 1 | XII.2005 |
| ENYA | AMARANTINE | WARNER MUSIC | 1 | XII.2005 |
| KELLY CLARKSON | BREAKAWAY | SONYBMG | 1 | XII.2005 |
| WESTLIFE | FACE TO FACE | SONYBMG | 1 | XII.2005 |
| EMINEM | CURTAIN CALL | UNIVERSAL | 2 | XII.2005 |
| IL DIVO | ANCORA | SONYBMG | 2 | XII.2005 |
| IL DIVO | IL DIVO | SONYBMG | 2 | XII.2005 |
| MADONNA | CONFESSIONS ON A DANCEFLOOR | WARNER MUSIC | 3 | XII.2005 |
| JAMES BLUNT | BACK TO BEDLAM | WARNER MUSIC | 4 | XII.2005 |
| ROBBIE WILLIAMS | INTENSIVE CARE | EMI | 4 | XII.2005 |


Cyfrowa Piosenka Roku 2011
Laureatami Cyfrowej Piosenki Roku 2011 zostały:
W kategorii Piosenki Polskiej
- „Buena” - Blue Cafe (wydawca: Universal Music)
W kategorii Piosenki Zagranicznej:
- „We No Speak Americano” - Yolanda Be Cool & DCUP (wydawca: Magic Records)
Cyfrowa Piosenka Roku to wyróżnienie Związku Producentów Audio Video za najlepiej sprzedającą się piosenkę w formatach cyfrowych.
Przeczytaj więcej Cyfrowa Piosenka Roku 2010
Więcej aktualności


